Galaxy Series BESS: WTESS-5000AS
BESS 5.0MWH
Efficient
Advanced electrical technology with up to 97.6% efficiency
All-in-one design and highly integrated
User-friendly
Industrial design with a modern aesthetic look
Easy to install and simple to use
Grid-support & grid-forming
All-in-one
Modular design with different optional part
Parallel installation side-by-side or back-to-back
Optional DCDC PV charging system
Reliable and Safety
IP55 protection degree with container for outside installation
Liquid cooling and air force cooling optional
Electrical safety management, overcurrent fast breaking and arc extinguishing protection
Intelligent
Exclusive Li-ion battery BMS and EMS management
WTESS-5000AS – Key Parameters
| Parameter | Value |
|---|---|
| Battery Type | LiFePO4 |
| Battery Pack Energy | 14.336 kWh / 1P16S |
| Pack Voltage Range | 44.8–57.6 VDC |
| Rated Pack Voltage | 51.2 V |
| Pack Capacity | 280 Ah / LFP 3.2V |
| Cycle Life | ≥ 8000 (at 0.5C, 25°C) |
| Pack Dimension (W×D×H) | 455 × 760 × 230 mm |
| Battery Cluster Energy | 358.4 kWh / 1P400S |
| Cluster Voltage Range | 1120–1440 V |
| Rated Cluster Voltage | 1280 V |
| Cluster Dimension | 2320 × 1500 × 700 mm |
| Cluster Weight | 3000 kg |
| System Capacity | 5017.6 kWh |
| System Voltage Range | 1120–1440 V |
| Rated System Voltage | 1280 V |
| System Dimensions | 40-foot container |
| System Weight | 60,000 kg |
| Protection Level | IP55 |
| Cooling | Forced air-cooling |
| Fire Protection | Aerosol fire protection |
| Communication | CAN/RS485/Ethernet |
| Certifications | EN62109, EN62477, IEC61000, VDE4105, EN50549 |
| Warranty | 5 Years Product Warranty |





Reviews
There are no reviews yet.