Efficient
Advanced electrical technology with up to 97.6% efficiency
All-in-one design and highly integrated
User-friendly
Industrial design with a modern aesthetic look
Easy to install and simple to use
Grid-support & grid-forming
All-in-one
Modular design with different optional part
Parallel installation side-by-side or back-to-back
Optional DCDC PV charging system
Reliable and Safety
IP55 protection degree with container for outside installation
Liquid cooling and air force cooling optional
Electrical safety management, overcurrent fast breaking and arc extinguishing protection
Intelligent
Exclusive Li-ion battery BMS and EMS management
| Parameter | Value |
|---|---|
| Battery Type | LiFePO4 |
| Battery Pack Energy | 46.592 kWh / 1P52S |
| Pack Voltage Range | 130–189.8 VDC |
| Rated Pack Voltage | 166.4 V |
| Pack Capacity | 280 Ah / LFP 3.2V |
| Cycle Life | ≥ 8000 (at 0.5C, 25°C) |
| Cluster Energy | 372.736 kWh / 1P416S |
| Cluster Voltage Range | 1164.8–1497.6 V |
| Rated Cluster Voltage | 1331.2 V |
| System Capacity | 3.35–3.73 MWh |
| Nominal System Voltage | 1164.8–1497.6 V |
| Dimensions (System) | 20 ft cabinet |
| Weight (Cluster) | 3800 kg |
| Protection Level | IP55 |
| Cooling | Liquid cooling |
| Fire Protection | Aerosol fire protection |
| Communication | CAN/RS485/Ethernet |
| Certifications | EN62109, EN62477, IEC61000, VDE4105, EN50549 |
| Warranty | 5 Years Product Warranty |





Bewertungen
Es gibt noch keine Bewertungen.