Integrated Light Storage System 105kW-215kWh
Item: WTESS-A215-105K-E
| Parameter | Value |
|---|---|
| Battery Cell Capacity | 280Ah, 3.2V, LFP |
| Rated Voltage | 768 V |
| Voltage Range | 600–876 V |
| System Capacity | 215.04 kWh |
| Rated Output Power | 105 kW |
| Rated Grid Voltage | 400 V |
| Wiring System | 3W+PE / 3W+N+PE |
| Rated Frequency | 50 Hz / 60 Hz |
| Harmonic (iTHD) | < 3% (Rated Power) |
| Power Factor | -0.99 ~ 0.99 |
| Max. PV Input Power | 50 / 100 kW |
| Max. DC Voltage (Voc) | 1000 V |
| PV Voltage Range | 200–850 V |
| Max. PV Input Current | 200 A |
| MPPT’s Number | 1 |
| Short-circuit Current | 2000 A |
| Weight | 2.6 t |
| Dimension (L×W×H) | 1750 × 1215 × 2340 mm |
| Max. Efficiency | 89% |
| Devices | MPPT, STS, PCS |
| Cooling Method | Forced Air Cooling |
| Relative Humidity | 0–95% (No Condensation) |
| Working Altitude | <2000 m |
| Fire Protection | PACK Class & Aerosols |
| Protection Class | IP54 |
| Cycle Life | ≥6000 cycles @ 25°C 0.5C/0.5C |
| Communication Interface | 4G / RS485 / Ethernet |
| Communication Protocol | Modbus / IEC 61850 |
| Certifications | IEC61000, IEC62619, RoHS, UL1973, UL9540A, UN38.3, EN50549, NRS 097-2-1:2017 |





Opinie
Na razie nie ma opinii o produkcie.